Rankings for Phlare
Game Score Rank Times Played High Score Age
3 Card Poker 6,500 1 out of 3 88 1402 Days 06:30:39
3 Wheel Slot Machine 247 3 out of 4 41 2267 Days 18:33:08
7up Pinball 17,782,200 1 out of 5 52 1427 Days 09:23:28
Advanced Curveball 22,385 3 out of 6 236 2794 Days 14:17
American Poker II 10,850 1 out of 4 82 1402 Days 08:51:56
Ancient Battle 710 1 out of 4 31 1400 Days 10:18:37
Angry Birds Jumping 44,250 1 out of 8 188 1403 Days 05:40:03
Angry Old Wizard 15 4 out of 4 37 2665 Days 10:25:23
Arkanoid Flash 12,800 3 out of 5 148 2503 Days 05:43
Asteroids 6,240 6 out of 7 77 2603 Days 09:06:15
Balloon Hunt 200 3 out of 3 15 2682 Days 22:43:36
Battleship 4,440 5 out of 11 97 2733 Days 40:19
Become the 16-Bit Wizard 600 1 out of 5 25 1400 Days 05:53:50
Beer Addict 35 3 out of 5 63 2669 Days 20:59:18
Beer Tapper 18,750 1 out of 3 21 1422 Days 10:43:07
Breakout 560 5 out of 6 32 2793 Days 23:37:56
Bubble Bobble 1,450 3 out of 3 20 2803 Days 01:23:58
Bubble Shooter 1,090,940 1 out of 16 437 1381 Days 03:01:11
Busy Burger 900 4 out of 4 14 2770 Days 04:39:53
Castle Defend 20,340 3 out of 5 84 2805 Days 01:53:15
Centipede Classic 25,960 1 out of 7 42 1385 Days 07:30:06
Chingy PowerBallin` 70,250 1 out of 3 7 1407 Days 15:11:55
Clash`N Slash 507,010 2 out of 4 18 2252 Days 22:29:46
Classic Frogger 320 4 out of 4 21 2684 Days 09:29:05
Cliff Diver 19 1 out of 4 12 1400 Days 02:26:12
Colosseum Blackjack 1,000 4 out of 4 47 2501 Days 04:31:39
Contra 6,350 3 out of 3 6 2795 Days 02:41:52
Cosmic Defender 8,350 1 out of 3 19 1385 Days 49:36
Cow Fighter 9,045 2 out of 3 10 2796 Days 01:11:51
Crab Wars 12 5 out of 5 23 2736 Days 06:41:10
Crazy PinBall 259,750 1 out of 3 14 1401 Days 02:50:20
Cutie-Quake 232 1 out of 4 32 1386 Days 06:13:54
Dance Mat 27 1 out of 3 11 1402 Days 13:29:46
Donkey Kong 400 7 out of 8 96 1611 Days 09:57
Doom Rider 92,954 2 out of 5 19 2662 Days 47:06
Dungeon Surge 143 3 out of 3 36 2757 Days 50:57
Falldown 5,768 6 out of 6 33 2795 Days 11:45:16
Flash Pinball 20,020 1 out of 3 13 1399 Days 07:27:41
Flashball 390 1 out of 4 22 1399 Days 07:44:28
Galagon 2004 7,320 4 out of 7 75 1599 Days 11:05:04
Gnome pinball 78,000 2 out of 3 4 2682 Days 22:26:29
Hansen Eyebrow World Cup Pinball 270,250 3 out of 3 19 2501 Days 02:30:09
Hexxagon 21 5 out of 5 19 2803 Days 01:08:56
HotRod Pinball 40,805,300 1 out of 3 111 1390 Days 07:47:07
Joust 7,950 2 out of 5 28 2682 Days 11:39:58
Kingdom Of Gold N/A N/A 14 1410 Days 12:10:19
Knights N/A 3 out of 4 49 2796 Days 54:58
Knockturn Alley 4,270 1 out of 3 15 1409 Days 08:25:58
Magic Castle Solitaire 46,480 1 out of 6 46 1398 Days 02:31:01
Mah Jong Connect 10,400 1 out of 6 382 1323 Days 08:31:15
Mah-Jong Connect 1,696 1 out of 7 58 1388 Days 06:14:50
Master Mahjongg 35,374 1 out of 8 104 1387 Days 10:59:30
Matchsticks N/A 5 out of 5 83 1616 Days 12:47:07
Minions Jewel Match 8,090 1 out of 5 21 1393 Days 04:44:55
Moon Patrol by odd_man_out 31 1 out of 4 68 1402 Days 09:53:41
Odd World 187 4 out of 5 40 1646 Days 10:26:45
Pepsi Pinball 2,436,370 1 out of 3 6 1426 Days 06:20:33
Pokemon Great Defense N/A N/A 16 2801 Days 02:28
Qbert Arcade N/A N/A 16 2683 Days 14:44:13
Recess Dodgeball 778 3 out of 4 15 2786 Days 04:28:19
Simon 9 4 out of 5 7 2794 Days 10:48
Snake 553 4 out of 5 39 2794 Days 07:37
Space Invaders 35,250 2 out of 3 5 2683 Days 14:08:21
Subzero 4,500 1 out of 3 21 1390 Days 06:01
Super Flash Mario Bros 10,725 1 out of 4 7 1423 Days 10:14:59
Tetris 69,660 1 out of 4 17 1427 Days 09:28:35
The Battle of Helms Deep 194 1 out of 3 10 1398 Days 08:54:33
Tower Blaster 42,284 1 out of 9 166 1410 Days 04:31:59
Tower Defense 2007 365 4 out of 4 30 2680 Days 13:33:04
Towerball 3,800 1 out of 4 55 1391 Days 05:56:16
Yeti Sports - Swing 'n Ping 634 3 out of 4 40 2792 Days 56:58
Zelda 32,650 1 out of 9 34 1426 Days 06:26:56
Player Details for Phlare
1st Place Finishes: 33
2nd Place Finishes: 6
3rd Place Finishes: 13
Top Ten Finishes: 17
Total Games In Arcade: 72
Total Games Played By 69
Total Games Played: 3889

ibProArcade v2.7.3+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)