Rankings for Phlare
Game Score Rank Times Played High Score Age
3 Card Poker 6,500 1 out of 3 88 1402 Days 06:03:00
3 Wheel Slot Machine 247 3 out of 4 41 2267 Days 18:05:29
7up Pinball 17,782,200 1 out of 5 52 1427 Days 08:55:50
Advanced Curveball 22,385 3 out of 6 236 2793 Days 23:46:39
American Poker II 10,850 1 out of 4 82 1402 Days 08:24:18
Ancient Battle 710 1 out of 4 31 1400 Days 09:50:59
Angry Birds Jumping 44,250 1 out of 8 188 1403 Days 05:12:25
Angry Old Wizard 15 4 out of 4 37 2665 Days 09:57:45
Arkanoid Flash 12,800 3 out of 5 148 2503 Days 04:33:05
Asteroids 6,240 6 out of 7 77 2603 Days 08:38:37
Balloon Hunt 200 3 out of 3 15 2682 Days 22:15:58
Battleship 4,440 5 out of 11 97 2733 Days 12:41
Become the 16-Bit Wizard 600 1 out of 5 25 1400 Days 05:26:12
Beer Addict 35 3 out of 5 63 2669 Days 20:31:40
Beer Tapper 18,750 1 out of 3 21 1422 Days 10:15:29
Breakout 560 5 out of 6 32 2793 Days 23:10:18
Bubble Bobble 1,450 3 out of 3 20 2803 Days 56:20
Bubble Shooter 1,090,940 1 out of 16 437 1381 Days 02:33:33
Busy Burger 900 4 out of 4 14 2770 Days 04:12:15
Castle Defend 20,340 3 out of 5 84 2805 Days 01:25:37
Centipede Classic 25,960 1 out of 7 42 1385 Days 07:02:28
Chingy PowerBallin` 70,250 1 out of 3 7 1407 Days 14:44:17
Clash`N Slash 507,010 2 out of 4 18 2252 Days 22:02:08
Classic Frogger 320 4 out of 4 21 2684 Days 09:01:27
Cliff Diver 19 1 out of 4 12 1400 Days 01:58:34
Colosseum Blackjack 1,000 4 out of 4 47 2501 Days 04:04:01
Contra 6,350 3 out of 3 6 2795 Days 02:14:14
Cosmic Defender 8,350 1 out of 3 19 1385 Days 21:58
Cow Fighter 9,045 2 out of 3 10 2796 Days 44:13
Crab Wars 12 5 out of 5 23 2736 Days 06:13:32
Crazy PinBall 259,750 1 out of 3 14 1401 Days 02:22:42
Cutie-Quake 232 1 out of 4 32 1386 Days 05:46:16
Dance Mat 27 1 out of 3 11 1402 Days 13:02:08
Donkey Kong 400 7 out of 8 96 1611 Days 08:33:19
Doom Rider 92,954 2 out of 5 19 2662 Days 19:28
Dungeon Surge 143 3 out of 3 36 2757 Days 23:19
Falldown 5,768 6 out of 6 33 2795 Days 11:17:38
Flash Pinball 20,020 1 out of 3 13 1399 Days 07:03
Flashball 390 1 out of 4 22 1399 Days 07:16:50
Galagon 2004 7,320 4 out of 7 75 1599 Days 10:37:26
Gnome pinball 78,000 2 out of 3 4 2682 Days 21:58:51
Hansen Eyebrow World Cup Pinball 270,250 3 out of 3 19 2501 Days 02:02:31
Hexxagon 21 5 out of 5 19 2803 Days 41:18
HotRod Pinball 40,805,300 1 out of 3 111 1390 Days 07:19:29
Joust 7,950 2 out of 5 28 2682 Days 11:12:20
Kingdom Of Gold N/A N/A 14 1410 Days 11:42:41
Knights N/A 3 out of 4 49 2796 Days 27:20
Knockturn Alley 4,270 1 out of 3 15 1409 Days 07:58:20
Magic Castle Solitaire 46,480 1 out of 6 46 1398 Days 02:03:23
Mah Jong Connect 10,400 1 out of 6 382 1323 Days 08:03:37
Mah-Jong Connect 1,696 1 out of 7 58 1388 Days 05:47:12
Master Mahjongg 35,374 1 out of 8 104 1387 Days 10:31:52
Matchsticks N/A 5 out of 5 83 1616 Days 12:19:29
Minions Jewel Match 8,090 1 out of 5 21 1393 Days 04:17:17
Moon Patrol by odd_man_out 31 1 out of 4 68 1402 Days 09:26:03
Odd World 187 4 out of 5 40 1646 Days 09:59:07
Pepsi Pinball 2,436,370 1 out of 3 6 1426 Days 05:52:55
Pokemon Great Defense N/A N/A 16 2801 Days 01:32:50
Qbert Arcade N/A N/A 16 2683 Days 14:16:35
Recess Dodgeball 778 3 out of 4 15 2786 Days 04:41
Simon 9 4 out of 5 7 2793 Days 23:43:10
Snake 553 4 out of 5 39 2793 Days 23:39:59
Space Invaders 35,250 2 out of 3 5 2683 Days 13:40:43
Subzero 4,500 1 out of 3 21 1390 Days 05:32:23
Super Flash Mario Bros 10,725 1 out of 4 7 1423 Days 09:47:21
Tetris 69,660 1 out of 4 17 1427 Days 09:57
The Battle of Helms Deep 194 1 out of 3 10 1398 Days 08:26:55
Tower Blaster 42,284 1 out of 9 166 1410 Days 04:04:21
Tower Defense 2007 365 4 out of 4 30 2680 Days 13:05:26
Towerball 3,800 1 out of 4 55 1391 Days 05:28:38
Yeti Sports - Swing 'n Ping 634 3 out of 4 40 2792 Days 29:20
Zelda 32,650 1 out of 9 34 1426 Days 05:59:18
Player Details for Phlare
1st Place Finishes: 33
2nd Place Finishes: 6
3rd Place Finishes: 13
Top Ten Finishes: 17
Total Games In Arcade: 72
Total Games Played By 69
Total Games Played: 3889

ibProArcade v2.7.3+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)