Rankings for Phlare
Game Score Rank Times Played High Score Age
3 Card Poker 6,500 1 out of 3 88 1410 Days 05:59:56
3 Wheel Slot Machine 247 3 out of 4 41 2275 Days 18:02:25
7up Pinball 17,782,200 1 out of 5 52 1435 Days 08:52:45
Advanced Curveball 22,385 3 out of 6 236 2801 Days 23:43:34
American Poker II 10,850 1 out of 4 82 1410 Days 08:21:13
Ancient Battle 710 1 out of 4 31 1408 Days 09:47:54
Angry Birds Jumping 44,250 1 out of 8 188 1411 Days 05:09:20
Angry Old Wizard 15 4 out of 4 37 2673 Days 09:54:40
Arkanoid Flash 12,800 3 out of 5 148 2511 Days 04:30:00
Asteroids 6,240 6 out of 7 77 2611 Days 08:35:32
Balloon Hunt 200 3 out of 3 15 2690 Days 22:12:53
Battleship 4,440 5 out of 11 97 2741 Days 09:36
Become the 16-Bit Wizard 600 1 out of 5 25 1408 Days 05:23:07
Beer Addict 35 3 out of 5 63 2677 Days 20:28:35
Beer Tapper 18,750 1 out of 3 21 1430 Days 10:12:24
Breakout 560 5 out of 6 32 2801 Days 23:07:13
Bubble Bobble 1,450 3 out of 3 20 2811 Days 53:15
Bubble Shooter 1,090,940 1 out of 16 437 1389 Days 02:30:28
Busy Burger 900 4 out of 4 14 2778 Days 04:09:10
Castle Defend 20,340 3 out of 5 84 2813 Days 01:22:32
Centipede Classic 25,960 1 out of 7 42 1393 Days 06:59:23
Chingy PowerBallin` 70,250 1 out of 3 7 1415 Days 14:41:12
Clash`N Slash 507,010 2 out of 4 18 2260 Days 21:59:03
Classic Frogger 320 4 out of 4 21 2692 Days 08:58:22
Cliff Diver 19 1 out of 4 12 1408 Days 01:55:29
Colosseum Blackjack 1,000 4 out of 4 47 2509 Days 04:56
Contra 6,350 3 out of 3 6 2803 Days 02:11:09
Cosmic Defender 8,350 1 out of 3 19 1393 Days 18:53
Cow Fighter 9,045 2 out of 3 10 2804 Days 41:08
Crab Wars 12 5 out of 5 23 2744 Days 06:10:27
Crazy PinBall 259,750 1 out of 3 14 1409 Days 02:19:37
Cutie-Quake 232 1 out of 4 32 1394 Days 05:43:11
Dance Mat 27 1 out of 3 11 1410 Days 12:59:03
Donkey Kong 400 7 out of 8 96 1619 Days 08:30:14
Doom Rider 92,954 2 out of 5 19 2670 Days 16:23
Dungeon Surge 143 3 out of 3 36 2765 Days 20:14
Falldown 5,768 6 out of 6 33 2803 Days 11:14:33
Flash Pinball 20,020 1 out of 3 13 1407 Days 06:56:58
Flashball 390 1 out of 4 22 1407 Days 07:13:45
Galagon 2004 7,320 4 out of 7 75 1607 Days 10:34:21
Gnome pinball 78,000 2 out of 3 4 2690 Days 21:55:46
Hansen Eyebrow World Cup Pinball 270,250 3 out of 3 19 2509 Days 01:59:26
Hexxagon 21 5 out of 5 19 2811 Days 38:13
HotRod Pinball 40,805,300 1 out of 3 111 1398 Days 07:16:24
Joust 7,950 2 out of 5 28 2690 Days 11:09:15
Kingdom Of Gold N/A N/A 14 1418 Days 11:39:36
Knights N/A 3 out of 4 49 2804 Days 24:15
Knockturn Alley 4,270 1 out of 3 15 1417 Days 07:55:15
Magic Castle Solitaire 46,480 1 out of 6 46 1406 Days 02:18
Mah Jong Connect 10,400 1 out of 6 382 1331 Days 08:32
Mah-Jong Connect 1,696 1 out of 7 58 1396 Days 05:44:07
Master Mahjongg 35,374 1 out of 8 104 1395 Days 10:28:47
Matchsticks N/A 5 out of 5 83 1624 Days 12:16:24
Minions Jewel Match 8,090 1 out of 5 21 1401 Days 04:14:12
Moon Patrol by odd_man_out 31 1 out of 4 68 1410 Days 09:22:58
Odd World 187 4 out of 5 40 1654 Days 09:56:02
Pepsi Pinball 2,436,370 1 out of 3 6 1434 Days 05:49:50
Pokemon Great Defense N/A N/A 16 2809 Days 01:29:45
Qbert Arcade N/A N/A 16 2691 Days 14:13:30
Recess Dodgeball 778 3 out of 4 15 2794 Days 03:57:36
Simon 9 4 out of 5 7 2801 Days 23:40:05
Snake 553 4 out of 5 39 2801 Days 23:36:54
Space Invaders 35,250 2 out of 3 5 2691 Days 13:37:38
Subzero 4,500 1 out of 3 21 1398 Days 05:29:18
Super Flash Mario Bros 10,725 1 out of 4 7 1431 Days 09:44:16
Tetris 69,660 1 out of 4 17 1435 Days 08:57:52
The Battle of Helms Deep 194 1 out of 3 10 1406 Days 08:23:50
Tower Blaster 42,284 1 out of 9 166 1418 Days 04:01:16
Tower Defense 2007 365 4 out of 4 30 2688 Days 13:02:21
Towerball 3,800 1 out of 4 55 1399 Days 05:25:33
Yeti Sports - Swing 'n Ping 634 3 out of 4 40 2800 Days 26:15
Zelda 32,650 1 out of 9 34 1434 Days 05:56:13
Player Details for Phlare
1st Place Finishes: 33
2nd Place Finishes: 6
3rd Place Finishes: 13
Top Ten Finishes: 17
Total Games In Arcade: 72
Total Games Played By 69
Total Games Played: 3889

ibProArcade v2.7.3+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)